Brazoria County Democrats
The Brazoria County Democrats are the official Democratic party members in Brazoria County. The Precinct Chairs are publicly elected in their districts, and the officers are elected by a quorum of the Precinct Chairs.
The Brazoria County Democrats organize the party on a county-wide basis. We support all candidates, from national to local, and we integrate with State Senate Districts 11 and 17 in supporting our candidates.
Chair: Sue Funkhouser
Treasurer: Jose Parra
Secretary:: Dan McClure
The table below provides links to Precinct Maps, lists the US Congressional, State and County Commissioner Districts for each precinct, and gives the current chair for each precinct. Email links are provided where available. To view a pdf document containing all 77 precinct maps, click here.
Not all precinct chair positions are filled. For more information on becoming a precinct chair, click here. To be considered for one of the open positions, contact the County Chair.
In precincts where the Democratic candidate for governor received the majority of votes in the last election, the Democratic precinct chair may also served as election judge for that precinct. For more information on becoming an election judge, click here.
For a list of frequently asked questions about precinct chairs and election judges, click here.
| District | ||||||
| Precinct | US Congress | TX Senate | TX Rep | County Comm | Precinct Chair | City |
| 1 | 14 | 11 | 25 | 1 | Mr. Sanford Hunter | Angleton |
| 2 | 14 | 17 | 25 | 4 | Mr. Sandy Weems | West Columbia |
| 3 | 14 | 11 | 29 | 3 | Ms. Kay Selby | Alvin |
| 4 | 14 | 17 | 25 | 4 | Ruth McKelvy | Brazoria |
| 5 | 14 | 11 | 25 | 4 | Mr. Larry Greathouse Jr | Angleton |
| 6 | 14 | 11 | 25 | 1 | Mr. Thomas Prevost | Alvin |
| 7 | 14 | 17 | 25 | 1 | OPEN | Freeport |
| 8 | 14 | 17 | 25 | 1 | Ms. Anne del Prado | Freeport |
| 9 | 14 | 11 | 25 | 4 | Ms. Mary Smith | Angleton |
| 10 | 14 | 17 | 29 | 4 | OPEN | Damon |
| 11 | 14 | 11 | 29 | 2 | Nancy Marsac | Iowa Colony |
| 12 | 22 | 11 | 29 | 3 | Mrs. Julie Garner | Pearland |
| 13 | 14 | 17 | 29 | 3 | OPEN | Old Ocean |
| 14 | 14 | 17 | 25 | 4 | Clarence Crocker | Brazoria |
| 15 | 14 | 11 | 25 | 2 | OPEN | Danbury |
| 16 | 14 | 11 | 29 | 3 | George Zacharias | Alvin |
| 17 | 14 | 17 | 25 | 1 | OPEN | Freeport |
| 18 | 14 | 17 | 25 | 1 | OPEN | Freeport |
| 19 | 14 | 17 | 25 | 1 | OPEN | Clute |
| 20 | 14 | 17 | 25 | 4 | Mr. Ralph Collins | Freeport |
| 21 | 14 | 11 | 29 | 4 | Ms. Ketha Selby | Rosharon |
| 22 | 14 | 17 | 25 | 1 | Cathy Crabtree | Lake Jackson |
| 23 | 14 | 17 | 25 | 4 | OPEN | Lake Jackson |
| 24 | 14 | 17 | 25 | 1 | Mr. Rene Martinez | Richwood |
| 25 | 14 | 11 | 29 | 3 | OPEN | Hillcrest |
| 26 | 22 | 11 | 29 | 3 | D'Arcy Bryan-Wilson | Pearland |
| 27 | 14 | 17 | 25 | 1 | Ms. Fanny M. Browne | Lake Jackson |
| 28 | 22 | 11 | 29 | 3 | Robert Trevino | Pearland |
| 29 | 22 | 11 | 29 | 2 | Ms. Glynda McGinnis | Pearland |
| 30 | 14 | 11 | 25 | 4 | Sasha Tarrant | Lake Jackson |
| 31 | 14 | 11 | 25 | 4 | OPEN | Angleton |
| 32 | 14 | 11 | 25 | 4 | Mr. Vernon Mack | Brazoria |
| 33 | 14 | 17 | 25 | 1 | Mr. Robert Williams | Brazoria |
| 34 | 14 | 11 | 25 | 2 | OPEN | Alvin |
| 35 | 14 | 11 | 25 | 2 | OPEN | Alvin |
| 36 | 22 | 11 | 29 | 3 | Ms. Elizabeth McLane | Pearland |
| 37 | 14 | 17 | 25 | 1 | OPEN | Freeport |
| 38 | 14 | 17 | 25 | 1 | Alan Blakley | Surfside Beach |
| 39 | 14 | 11 | 29 | 3 | Mr. Felipe Lopez | Alvin |
| 40 | 14 | 11 | 29 | 2 | Ms. Jackie Rodewald | Manvel |
| 41 | 14 | 11 | 29 | 3 | Ms. Patty Roden | Alvin |
| 42 | 14 | 11 | 25 | 2 | OPEN | Angleton |
| 43 | 14 | 17 | 25 | 4 | Ms. Renee Griffith | Lake Jackson |
| 44 | 14 | 11 | 25 | 1 | Mrs. Cecile Edwards | Angleton |
| 45 | 14 | 17 | 25 | 4 | OPEN | Lake Jackson |
| 46 | 22 | 11 | 29 | 3 | OPEN | Pearland |
| 47 | 14 | 11 | 29 | 2 | Mr. Carroll Benoit | Alvin |
| 48 | 14 | 17 | 25 | 1 | George Bettoney |
Clute |
| 49 | 14 | 17 | 25 | 4 | Mr. Charles Bernard | West Columbia |
| 51 | 22 | 11 | 29 | 3 | OPEN | Pearland |
| 52 | 14 | 11 | 25 | 3 | OPEN | Alvin |
| 54 | 14 | 11 | 25 | 1 | Mr. Bob Slagle | Clute |
| 55 | 14 | 11 | 25 | 2 | Ms. Melanie Oldham | Angleton |
| 56 | 14 | 11 | 25 | 2 | Mr. Terry Gordon | Angleton |
| 57 | 14 | 11 | 25 | 2 | Ms. B.J. Waugh | Alvin |
| 58 | 22 | 11 | 29 | 2 | Mr. Joe Parra | Pearland |
| 59 | 22 | 11 | 29 | 4 | Manuel Gonzales | Pearland |
| 60 | 22 | 11 | 29 | 2 | OPEN | Pearland |
| 61 | 22 | 11 | 29 | 3 | Ellen Matz | Alvin |
| 62 | 22 | 11 | 29 | 2 | Ms. Cynthia Stickland | Pearland |
| 63 | 22 | 11 | 29 | 2 | Mr. Dan McClure | Pearland |
| 64 | 22 | 11 | 29 | 2 | Alfredo Flores | Pearland |
| 65 | 22 | 11 | 29 | 2 | Mr. Anthony Shepherd | Pearland |
| 67 | 22 | 11 | 29 | 3 | Ernest "Sonny"Mooney, |
Pearland |
| 68 | 22 | 11 | 29 | 3 | OPEN | Pearland |
| 71 | 14 | 11 | 25 | 3 | OPEN | |
| 72 | 14 | 11 | 25 | 3 | OPEN | |
| 74 | 14 | 11 | 25 | 2 | Loretta Branch | Angleton |
| 75 | 22 | 11 | 29 | 2 | OPEN | |
| 76 | 22 | 11 | 29 | 2 | OPEN | Pearland |
| 77 | 22 | 11 | 29 | 2 | Mrs. Billie Kucherka | Pearland |